Fladbury Cricket Club HistoryPlaying Record 1980 - 2009
| Year | Played | Won | Drawn | Lost | Tied| Aban. | |
| 1980 | 39 | 18 | 11 | 10 | 0 | 0 |
| 1981 | 38 | 4 | 12 | 20 | 0 | 3 |
| 1982 | 47 | 16 | 12 | 18 | 0 | 1 |
| 1983 | 40 | 14 | 11 | 13 | 1 | 1 |
| 1984 | 46 | 11 | 17 | 17 | 1 | 0 |
| 1985 | 40 | 18 | 10 | 11 | 0 | 1 |
| 1986 | 43 | 20 | 10 | 12 | 0 | 1 |
| 1987 | 41 | 18 | 5 | 14 | 0 | 4 |
| 1988 | 44 | 21 | 7 | 13 | 0 | 3 |
| 1989 | 44 | 16 | 7 | 20 | 0 | 1 |
| 1990 | 48 | 15 | 4 | 26 | 0 | 3 |
| 1991 | 42 | 11 | 5 | 25 | 1 | 0 |
| 1992 | 39 | 11 | 8 | 18 | 0 | 2 |
| 1993 | 44 | 13 | 8 | 21 | 1 | 1 |
| 1994 | 48 | 21 | 7 | 19 | 1 | 0 |
| 1995 | 50 | 16 | 7 | 25 | 0 | 2 |
| 1996 | 43 | 15 | 6 | 20 | 0 | 2 |
| 1997 | 39 | 24 | 1 | 12 | 0 | 2 |
| 1998 | 52 | 18 | 3 | 28 | 2 | 1 |
| 1999 | 54 | 19 | 11 | 21 | 0 | 3 |
| 2000 | 50 | 17 | 3 | 27 | 1 | 2 |
| 2001 | 52 | 21 | 10 | 16 | 0 | 5 |
| 2002 | 54 | 20 | 7 | 24 | 0 | 3 |
| 2003 | 42 | 16 | 7 | 18 | 0 | 1 |
| 2004 | 42 | 25 | 1 | 14 | 0 | 2 |
| 2005 | 46 | 26 | 0 | 16 | 0 | 2 |
| 2006 | 39 | 24 | 0 | 14 | 0 | 1 |
| 2007 | 35 | 13 | 1 | 20 | 1 | 0 |
| 2008 | 37 | 15 | 0 | 17 | 0 | 5 |
| 2009 | 43 | 15 | 1 | 23 | 0 | 3 |
| |
| 1980 to 2009 | 1321 | 511 | 192 | 552 | 9 | 55 |
| Average | 44.03 | 17.03 | 6.4 | 18.4 | 0.3 | 1.83 |
A Brief History Playing Record 1980 - 2009 Various Club Records (Since 1980) Award winners since 2005 1st Team 100's 2nd Team 100's 1st Team Best Bowling Performances 2nd Team Best Bowling Performances
In the last 24 hours this page has been viewed 2 times. This page has been viewed 11472 times in total. All images and content copyright © Jonathan Edwards |